Product Details
Axle Type | Max.Capacity | "S" Cam Brake,Series x Width | Track L2 | Distance of Slack Adjuster L3 | Axle Beam | WHEEL FIXING Stud | Total Legnth L1 | Recommended wheel | Weight | The Bearings Installation |
Kg | mm | mm | mm | mm | mm | inch | Kg | |||
HS12TS24-00 | 12,000 | S 420X200 | 1815 | 261 | □150 | 6XM20X2 ISO Spacer147-24 | 2114 | 8.5-24 | ≈449 | 33118 |
33213 | ||||||||||
HS14TS24-00 | 14,000 | S 420X200 | 1815 | 261 | □150 | 6XM20X2 ISO Spacer147-24 | 2145 | 8.5-24 | ≈499 | 33215 |
32219 | ||||||||||
HS16TS24-00 | 16,000 | S 420X200 | 1815 | 261 | □150 | 6XM20X2 ISO Spacer147-24 | 2215 | 8.5-24 | ≈527 | 32222 |
32314 | ||||||||||
HS16TS20-00 | 16,000 | S 420X200 | 1850 | 304 | □150 | 6XM20X2 ISO Spacer147-24 | 2258 | 8.5-20 | ≈529 | 32222 |
32314 |