Product Details
Axle Type | Max. | "S" Cam Brake | Track | Distance of Slack Adjuster | Axle Beam | WHEEL FIXING | PCD | Total Legnth | Recommended wheel | Weight | The Bearings Installation |
Capacity | Series x Width | L2 | L3 | Stud | L1 | ||||||
Kg | mm | mm | mm | mm | mm | mm | inch | Kg | |||
HS09D1-00 | 9,000 | 300X90 | 1930 | 1453 | 90X90 | 8XM20X1.5 ISO | 275 | 2182 | 6.5-16 | ≈173 | 32212 |
19.5X6.75 | 32215 | ||||||||||
HS09D1008-00 | 9,000 | 300X90 | 2000 | 196 | 80X80 | 8XM20X1.5 ISO | 275 | 2252 | 6.5-16 | ≈173 | 32212 |
19.5X6.75 | 32215 |
1>full axles&stub axles for agricultural axle
2>ISO/TS16949
3>Good quality agricultural axle with reasonable price
4>Track length can be met according to customers' request.
5>Below are some common items we produce, more items are available for you to choose.