Product Details
Axle Type | Max.Capacity | "S" Cam Brake | Track | Centre Distance of Brake Chamber | Axle Beam | WHEEL FIXING | PCD | Wheel Base | Rim Size | Weight | The Bearings Installation |
Series x Width | SP | GM | |||||||||
Stud | |||||||||||
Kg | mm | mm | mm | mm | mm | mm | inch | Kg | |||
HS24DXA1-00 | 24,000 | S 420X200 | 1815 | 261 | 150x150x12 | 10XM22X1.5 ISO | 335 | 1400 | 24" | ≈2400 | 33213 |
33118 | |||||||||||
HS28DXA1-00 | 28,000 | S 420X200 | 1815 | 261 | 150x150x14 | 10XM22X1.5 ISO | 335 | 1550 | 24" | ≈2555 | 33215 |
32219 | |||||||||||
HS32DXA1-00 | 32,000 | S 420X200 | 1815 | 261 | 150x150x16 | 10XM22X1.5 ISO | 335 | 1550 | 24" | ≈2665 | 32222 |
32314 |