Product Details

| Axle Type | Max. | "S" Cam Brake | Track | Centre Distance of Brake Chamber | Axle Beam | WHEEL FIXING | PCD | Wheel Base | Rim Size | Weight | The Bearings Installation |
| Capacity | Series x Width | SP | GM | □ | Stud | ||||||
| Kg | mm | mm | mm | mm | mm | mm | inch | Kg | |||
| HS24DXE2-00 | 24,000 | S 420X200 | 1840 | 354 | 150x150x12 | 10XM22X1.5 ISO | 335 | 1400 | 7.50V-20 | ≈2250 | 33213 |
| 33118 | |||||||||||
| HS28DXE2-00 | 28,000 | S 420X200 | 1840 | 354 | 150x150x14 | 10XM22X1.5 ISO | 335 | 1550 | 7.50V-20 | ≈2400 | 33215 |
| 32219 | |||||||||||
| HS32DXE2-00 | 32,000 | S 420X200 | 1850 | 356 | 150x150x16 | 10XM22X1.5 ISO | 335 | 1550 | 7.50V-20 | ≈2500 | 32222 |
| 32314 |

